| Feature | Specification |
|---|---|
| Application Platform: | Java MIDP 2.0 |
| Data Download Speed: | GPRS |
| Network Compatibility: | GSM 900 / 1800 / 1900 |
| Compatible Carrier: | AT&T, Cingular, Fido, Rogers. T-mobile,*not recommended for AT&T or Cingular as this phone does not operate on the 850 band used by these carriers in some areas. |
| Ringtone Types Supported: | Polyphonic, MP3, AAC |
| Predictive Text Entry: | Yes, T9 |
| Built-In Memory: | 10 MB |
| Expandable Memory Capacity: | N/A |
| Main Display: | 128 x 160 pixels, 1.8 inches, TFT, 65K colors |
| External Display: | N/A |
| Dimensions: | 3.40 x 1.80 x 0.80 in |
| Weight: | 3.20 oz |
| Battery Type: | LiIon |
| GPS Services Support: | N/A |
| Talk Time: | Up to 420 Minutes |
| Standby Time: | Up to 300 hours |
| Style: | Flip Phone |
| Speakerphone: | Yes |
| PDA Device: | No |
| Digital Camera: | 1.3 MP, 1280 x 1024 pixels, video |
| Streaming Multimedia Support: | N/A |
| MP3 Player: | MP3 |
| Voice-driven Menus: | No |
| Video Capture / Camcorder: | N/A |
| Voice-activated Dialing: | No |
| Data Capable / Use This Phone As A Modem: | Yes |
| Bluetooth Wireless Technology: | No |
| PC Synchronization: | No |
| To-Do List: | Yes |
| Voice Memo: | Yes |
| Alarm: | Yes |
| Calculator: | Yes |
| Calendar: | Yes |
| Mini-USB Port: | Yes |
| Vibrate: | Yes |
| Phonebook Capacity: | N/A |
| Multiple Numbers Per Name: | Yes |
| TTY Compatible: | Yes |

Get the latest products info and special offers.