| Feature | Specification |
|---|---|
| Application Platform: | BREW |
| Data Download Speed: | EV-DO (Up to 700 Kbps) and 1xRTT (Up to 130 Kbps) |
| Network Compatibility: | CDMA 850, 1900 |
| Compatible Carrier: | Sprint PCS |
| Ringtone Types Supported: | MIDI, MP3, AAC, AAC+, QCP |
| Predictive Text Entry: | Yes, T9 |
| Built-In Memory: | 24 MB |
| Expandable Memory Capacity: | Yes, Supports microSD/TransFlash Cards Up To 16 MB |
| Main Display: | 176 x 220 Pixels, Over 262,000 Colors Displayed |
| External Display: | N/A |
| Dimensions: | 4.0 in x 2.0 in x 0.6 in |
| Weight: | 3.8 oz. |
| Battery Type: | LiIon |
| GPS Services Support: | Yes, Get Audible Turns-by-turn Directions With Sprint Navigation Add-on Plan |
| Talk Time: | Up to 340 Minutes |
| Standby Time: | Up to 240 Hours |
| Style: | Dual Slider Phone |
| Speakerphone: | Yes |
| PDA Device: | No |
| Digital Camera: | 2.0 Megapixel, Night Mode, Brightness Controls, White Balance |
| Streaming Multimedia Support: | Yes, Sprint TV and Sprint Music Services Available With Multimedia Feature |
| MP3 Player: | Yes, Plays MP3, AAC and AAC+ Formats, Plus You Can Download Songs On The Go From Sprint Music Store |
| Voice-driven Menus: | N/A |
| Video Capture / Camcorder: | Yes, Up To 512 KB of Video Storage, Digital Zoom |
| Voice-activated Dialing: | Yes |
| Data Capable / Use This Phone As A Modem: | N/A |
| Bluetooth Wireless Technology: | Yes, Version 1.2, Headset, Handsfree, FTP; BPP; GOEP; SDAP; OPP; DUN; SPP; OBEX Profiles Supported |
| PC Synchronization: | Yes, With Software and USB Calbe Sold Separately |
| To-Do List: | Yes |
| Voice Memo: | Yes, Up to 10 Memos, Up to 1 Minute Each |
| Alarm: | Yes |
| Calculator: | Yes |
| Calendar: | Yes |
| Mini-USB Port: | Yes |
| Vibrate: | Yes |
| Phonebook Capacity: | Up to 500 Contacts |
| Multiple Numbers Per Name: | Up to 5 Entries Per Contact, Plus Email and Internet Addresses |
| TTY Compatible: | Yes |

Get the latest products info and special offers.