| Feature | Specification |
|---|---|
| Application Platform: | Java |
| Data Download Speed: | 1xRTT (Up to 130 Kbps) |
| Network Compatibility: | CDMA 800, 1900 |
| Compatible Carrier: | Sprint |
| Ringtone Types Supported: | MIDI, QCP |
| Predictive Text Entry: | Yes, T9 |
| Built-In Memory: | 10 MB |
| Expandable Memory Capacity: | N/A |
| Main Display: | 128 x 160 Pixels, Over 65,000 Colors Displayed |
| External Display: | 96 x 96 Pixel Display, Over 65,000 Colors Displayed |
| Dimensions: | 3.6 in x 1.9 in x 0.7 in |
| Weight: | 2.7 oz. |
| Battery Type: | LiIon |
| GPS Services Support: | N/A |
| Talk Time: | Up to 210 Minutes |
| Standby Time: | Up to 168 Hours |
| Style: | Flip Phone |
| SpeakerPhone: | Yes |
| PDA Device: | No |
| Digital Camera: | VGA-quality (640 x 480 Pixel Resolution Max), 2x Digital Zoom |
| Streaming Multimedia Support: | Yes, Enjoy Streaming Sprint Radio With A Sprint Vision Add-on Plan Feature |
| MP3 Player: | N/A |
| Voice-driven Menus: | Yes, No Pre-training The Phone Needed! |
| Video Capture / Camcorder: | N/A |
| Voice-activated Dialing: | Yes, Advanced Voice Dialing Requires No Pre-training The Phone |
| Data Capable / Use This Phone As A Modem: | Yes, With Cable and Software Sold Separately |
| Bluetooth Wireless Technology: | Yes, Headset, Handsfree, FTP; BPP; GOEP; SDAP; OPP; DUN; SPP; OBEX Profiles Supported |
| PC Synchronization: | Yes, With Cable and Software Sold Separately |
| To-Do List: | Yes |
| Voice Memo: | Yes, Up to 5 Memos, Up to 1 Minute Each |
| Alarm: | Yes |
| Calculator: | Yes |
| Calendar: | Yes |
| Mini-USB Port: | Yes |
| Vibrate: | Yes |
| Phonebook Capacity: | Up to 300 Contacts |
| Multiple Numbers Per Name: | Up to 5 Entries Per Contact, Plus Email and Internet Addresses |
| TTY Compatible: | Yes |

Get the latest products info and special offers.