| Feature | Specification |
|---|---|
| Application Platform: | BlackBerry OS 4.2.2 |
| Data Download Speed: | EV-DO (Average 700 Kbps) and 1xRTT (Up to 130 Kbps) and GPRS (Up to 80 Kbps) In GSM Mode |
| Network Compatibility: | CDMA 850, 1900 and GSM 900, 1800 (GSM Works Overseas Only) |
| Compatible Carrier: | Sprint |
| Ringtone Types Supported: | MP3, MIDI, AAC, AAC+, eAAC, WMA |
| Predictive Text Entry: | Yes |
| Built-In Memory: | 80 MB Available |
| Expandable Memory Capacity: | MicroSD Card Format Compatible |
| Main Display: | 240 x 260 Pixels, Over 65,000 Colors Displayed, Auto-adjust To Ambient Light Saves Battery Life |
| Touch Screen: | No |
| Dimensions: | 4.2 in x 2.4 in x 0.6 in |
| Weight: | 4.2 oz. |
| Battery Type: | LiIon |
| Infrared | Yes |
| Talk Time: | Up to 240 Minutes |
| Standby Time: | Up to 408 Hours |
| Style: | Candybar |
| SpeakerPhone: | Yes, Full Duplex |
| PDA Device: | Yes |
| Digital Camera: | Yes, 2.0 Megapixels (1600 x 1200 Pixel Resolution Max), Flash, Self-timer |
| Streaming Multimedia Support: | Yes, High-speed Downloads and Media Player Gives You The Best Multimedia Experience |
| MP3 Player: | Yes, WMA Music and WMV Video Files Supported, Playlists, Shuffle |
| FM Radio: | N/A |
| Video Capture / Camcorder: | N/A |
| Voice-activated Dialing: | Yes |
| Data Capable / Use This Phone As A Modem: | N/A |
| Bluetooth Wireless Technology: | Yes, v2.0, Headset, Handsfree and Serial Port Profiles Supported |
| PC Synchronization: | Yes, Seamlessly Synchronize Your Address Book, Calendar, Pictures and Email With Your PC |
| To-Do List: | Yes |
| Voice Memo: | Yes |
| Alarm: | Yes |
| Calculator: | Yes |
| Calendar: | Yes |
| Mini-USB Port: | Yes |
| Vibrate: | Yes |
| Internationally Compatible: | Yes |
| Multiple Numbers Per Name: | Yes, Plus Email Addresses, Instant Messenger Addresses and Web Addresses |
| TTY Compatible: | Yes |

Get the latest products info and special offers.