| Feature | Specification |
|---|---|
| Application Platform: | Java |
| Data Download Speed: | EV-DO (Up to 700 Kbps) and 1xRTT (Up to 130 Kbps) |
| Network Compatibility: | GSM 850 / 900 / 1800 / 1900 |
| Compatible Carrier: | AT&T, Cingular, Fido, Rogers. T-mobile, ALL GSM networks |
| Ringtone Types Supported: | Polyphonic, MP3, AAC |
| Predictive Text Entry: | Yes, T9 |
| Built-In Memory: | 20 MB |
| Expandable Memory Capacity: | Memory Stick Micro |
| Main Display: | 176 x 220 pixels, 2.0 inches, TFT, 256K colors |
| External Display: | N/A |
| Dimensions: | 3.98 x 1.81 x 0.43 in |
| Weight: | 2.79 oz. |
| Battery Type: | LiIon |
| GPS Services Support: | Yes |
| Talk Time: | Up to 420 minutes |
| Standby Time: | Up to 300 hours |
| Style: | Candybar |
| SpeakerPhone: | Yes |
| PDA Device: | No |
| Digital Camera: | 2 MP, 1600x1200 pixels, flash, video |
| Streaming Multimedia Support: | N/A |
| MP3 Player: | MP3, AAC, WAV, M4A, MP4, AMR, 3GP player |
| Voice-driven Menus: | N/A |
| Video Capture / Camcorder: | MPEG4, 3GP, H.263 Video Player |
| Voice-activated Dialing: | N/A |
| Data Capable / Use This Phone As A Modem: | Yes |
| Bluetooth Wireless Technology: | Yes, v2.0 with A2DP |
| PC Synchronization: | Yes |
| To-Do List: | Yes |
| Voice Memo: | Yes |
| Alarm: | Yes |
| Calculator: | Yes |
| Calendar: | Yes |
| Mini-USB Port: | Yes |
| Vibrate: | Yes |
| Phonebook Capacity: | 1000 entries, Photo call |
| Multiple Numbers Per Name: | Yes |
| TTY Compatible: | Yes |

Get the latest products info and special offers.