| Feature | Specification |
|---|---|
| Application Platform: | Microsoft Windows Mobile 5.0 |
| Network Compatibility: | GSM 900 / 1800 / 1900, HSDPA 2100 |
| Compatible Carrier: | AT&T, Cingular, Fido, Rogers. T-mobile, European 3G. *not recommended for AT&T or Cingular as this phone does note operate on the 850 band used by these carriers in some areas. |
| Ringtone Types Supported: | Polyphonic, MP3 |
| Predictive Text Entry: | Yes, T9 |
| Built-In Memory: | 20 MB internal memory |
| Expandable Memory Capacity: | microSD (TransFlash) |
| Main Display: | 240 x 320 pixels, 2.3 inches,TFT, 256K colors |
| External Display: | N/A |
| Dimensions: | 107 x 49 x 19.7 mm |
| Weight: | 119 g |
| Battery Type: | LiIon |
| GPS Services Support: | Yes, Get Audible Turns-by-turn Directions, Map Location or Location Serivces With Sprint Navigation |
| Talk Time: | Up to 2 hours |
| Standby Time: | Up to 200 Hours |
| Style: | Slide Phone |
| SpeakerPhone: | Yes |
| PDA Device: | No |
| Digital Camera: | 1.3 MP, 1280 x 1024 pixels, video, flash |
| Streaming Multimedia Support: | N/A |
| MP3 Player: | MP3/AAC/AAC+/WMA/WMV/OGG player |
| Voice-driven Menus: | N/A |
| Video Capture / Camcorder: | MPEG4/H.263/H.264/WMV player |
| Voice-activated Dialing: | Yes, Record Up to 30 Voice Tags |
| Data Capable / Use This Phone As A Modem: | N/A |
| Bluetooth Wireless Technology: | Bluetooth v1.2 |
| PC Synchronization: | N/A |
| To-Do List: | Yes |
| Voice Memo: | N/A |
| Alarm: | Yes |
| Calculator: | Yes |
| Calendar: | Yes |
| Mini-USB Port: | N/A |
| Vibrate: | Yes |
| Phonebook Capacity: | 1000 entries, Photocall |
| Multiple Numbers Per Name: | Yes, Including Email and Web Addresses |
| TTY Compatible: | Yes |

Get the latest products info and special offers.