| Feature | Specification |
|---|---|
| Application Platform: | Java MIDP 2.1 |
| Data Download Speed: | EV-DO (Up to 700 Kbps) and 1xRTT (Up to 130 Kbps) |
| Network Compatibility: | CDMA 850, 1900 |
| Compatible Carrier: | Sprint PCS |
| Ringtone Types Supported: | MIDI, QCELP, MP3, AAC, AAC+ and Video Ringers |
| Predictive Text Entry: | Yes, T9 |
| Built-In Memory: | 24 MB Built-In |
| Expandable Memory Capacity: | Supports MicroSD/Transflash Format Cards, Up to 4GB Card Sizes Max |
| Main Display: | 176 x 220 Pixels, Over 262,000 Colors |
| External Display: | N/A |
| Dimensions: | 4.4 in x 2.0 in x 0.7 in |
| Weight: | 4.9 oz. |
| Battery Type: | LiIon |
| GPS Services Support: | Yes, Supports Location-Based GPS Services |
| Talk Time: | Up to 330 Minutes |
| Standby Time: | Up to 250 Hours |
| Style: | Slider Phone |
| SpeakerPhone: | Yes |
| PDA Device: | No |
| Digital Camera: | 2.0 Megapixel Resolution, Self-Timer, White Balance, Editing Tools |
| Streaming Multimedia Support: | TBD |
| MP3 Player: | Plays MP3 Or Other Format Files Synced From PC |
| Voice-driven Menus: | TBD |
| Video Capture / Camcorder: | Length Limited By Available Memory With Memory Card, QCIF Resolution |
| Voice-activated Dialing: | Yes |
| Data Capable / Use This Phone As A Modem: | N/A |
| Bluetooth Wireless Technology: | Yes, Headset, Handsfree, PBAP, GOEP, SDAP, DUN, OPP, SDP, SPP and OBEX, FTP Profiles Supported |
| PC Synchronization: | Yes, With Software and USB Cable Sold Separately |
| To-Do List: | Yes |
| Voice Memo: | Yes, Up to 100 Memos, Up to 1 Minute Each |
| Alarm: | Yes |
| Calculator: | Yes |
| Calendar: | Yes |
| Mini-USB Port: | Yes |
| Vibrate: | Yes |
| Phonebook Capacity: | Up to 500 Contacts |
| Multiple Numbers Per Name: | 5 Number Entries and 2 Email Addresses Per Contact |
| TTY Compatible: | Yes |

Get the latest products info and special offers.