| Feature | Specification |
|---|---|
| Application Platform: | N/A |
| Network Compatibility: | GSM 900/1800/1900, HSDPA 2100 |
| Compatible Carrier: | AT&T, Cingular, Fido, Rogers. T-mobile, European 3G. *not recommended for AT&T or Cingular as this phone does note operate on the 850 band used by these carriers in some areas. |
| Ringtone Types Supported: | Polyphonic (64 channels), MP3 |
| Predictive Text Entry: | T9 |
| Built-In Memory: | 232 MB of internal memory |
| Expandable Memory Capacity: | microSD (TransFlash), up to 8GB |
| Main Display: | 240 x 320 pixels, 2.8 inches, TFT touchscreen, 256K colors |
| External Display: | N/A |
| Dimensions: | 96 x 55 x 11.5 mm |
| Weight: | 100.6 g |
| Battery Type: | LiIon |
| GPS Services Support: | N/A |
| Talk Time: | Up to 3 hours |
| Standby Time: | Up to 250 hours |
| Style: | Candybar |
| Speakerphone: | Yes |
| PDA Device: | No |
| Digital Camera: | 5 MP, 2592х1944 pixels, autofocus, video(QVGA), flash |
| Streaming Multimedia Support: | N/A |
| MP3 Player: | MP3/AAC/AAC+ player |
| Voice-driven Menus: | N/A |
| Video Capture / Camcorder: | H.264/H.263/MPEG4 player |
| Voice-activated Dialing: | No |
| Bluetooth Wireless Technology: | Bluetooth v2.0 with A2DP |
| PC Synchronization: | N/A |
| To-Do List: | Yes |
| Voice Memo: | Yes |
| Alarm: | Yes |
| Calculator: | Yes |
| Calendar: | Yes |
| Mini-USB Port: | v2.0 microUSB |
| Vibrate: | Yes |
| Phonebook Capacity: | 1000 entries, Photocall |
| Multiple Numbers Per Name: | Yes, Including Email and Instant Messenger Addresses |
| TTY Compatible: | Yes |

Get the latest products info and special offers.