| Feature | Specification |
|---|---|
| Application Platform: | N/A |
| Network Compatibility: | GSM 900 / 1800 / 1900 |
| Compatible Carrier: | AT&T, Cingular, Fido, Rogers. T-mobile,*not recommended for AT&T or Cingular as this phone does not operate on the 850 band used by these carriers in some areas. |
| Ringtone Types Supported: | Polyphonic (64 channels), MP3 |
| Predictive Text Entry: | T9 |
| Built-In Memory: | 45 MB Available |
| Expandable Memory Capacity: | microSD (TransFlash), up to 2 GB supported |
| Main Display: | 240 x 320 pixels, 2.6 inches, TFT touchscreen, 256K colors |
| External Display: | N/A |
| Dimensions: | 97.5 x 55 x 16.3 mm |
| Weight: | 117 g |
| Battery Type: | LiIon |
| GPS Services Support: | N/A |
| Talk Time: | N/A |
| Standby Time: | N/A |
| Style: | Candybar |
| Speakerphone: | Yes |
| PDA Device: | No |
| Digital Camera: | 5 MP, 2592 x 1944 pixels, autofocus, flash, video (QVGA@15fps) |
| Streaming Multimedia Support: | N/A |
| MP3 Player: | MP3/AAC+/MPEG4 player |
| Voice-driven Menus: | N/A |
| Video Capture / Camcorder: | MPEG-4 VGA video capture of up to 15fps |
| Voice-activated Dialing: | Yes |
| Data Capable / Use This Phone As A Modem: | Yes |
| Bluetooth Wireless Technology: | Bluetooth v2.0 with A2DP |
| PC Synchronization: | N/A |
| To-Do List: | Yes |
| Voice Memo: | Yes |
| Alarm: | Yes |
| Calculator: | Yes |
| Calendar: | Yes |
| Mini-USB Port: | v2.0 microUSB |
| Vibrate: | Yes |
| Phonebook Capacity: | 1000 entries, Photocall |
| Multiple Numbers Per Name: | Yes, Including Email and Instant Messenger Addresses |
| TTY Compatible: | Yes |

Get the latest products info and special offers.