| Feature | Specification |
|---|---|
| Application Platform: | Java |
| Data Download Speed: | EDGE (Up to 130 Kbps) |
| Network Compatibility: | GSM 850, 900, 1800, 1900 |
| Compatible Carrier: | AT&T, Cingular, Fido, Rogers, T-mobile |
| Ringtone Types Supported: | MIDI, MP3 |
| Predictive Text Entry: | T9 |
| Built-In Memory: | 5 MB |
| Expandable Memory Capacity: | MicroSD/TransFlash Format Compatible |
| Main Display: | QVGA, 2.2" LCD, 320 x 240 Pixels, Over 16.7 Million Colors Displayed |
| External Display: | N/A |
| Dimensions: | 3.8 in x 1.9 in x 0.9 in |
| Weight: | 3.9 oz |
| Battery Type: | LiIon |
| GPS Services Support: | Yes, Supports Mobile Locator Service |
| Talk Time: | Up to 360 minutes |
| Standby Time: | Up to 312 hours |
| Style: | Slider |
| Speakerphone: | Yes |
| PDA Device: | No |
| Digital Camera: | 3.2 Megapixels (2048 x 1536 Pixels Max Resolution), 8x Digital Zoom, Auto-Focus, Self-Timer |
| Streaming Multimedia Support: | N/A |
| MP3 Player: | Yes, With Stereo Speakers, USB Cable For Mass Storage Transfer From PC |
| Voice-driven Menus: | Yes, Speaker-independent Requires No Phone Pre-training |
| Video Capture / Camcorder: | 15 Frames Per Second, QCIF Resolution (176 x 144 Pixel Resolution Max), Portrait View |
| Voice-activated Dialing: | Yes, Advanced Voice-dialing Requires No Phone Pre-training |
| Data Capable / Use This Phone As A Modem: | Yes, Software Sold Separately |
| Bluetooth Wireless Technology: | v2.0, Headset, Handsfree, DUN, OBEX, FTP, OPP, SAP, A2DP Profiles Supported |
| PC Synchronization: | Yes, Software Sold Separately |
| To-Do List: | Yes |
| Voice Memo: | Yes |
| Alarm: | Yes |
| Calculator: | Yes |
| Calendar: | Yes |
| Mini-USB Port: | Yes |
| Vibrate: | Yes |
| Phonebook Capacity: | Uses Shared Memory |
| Multiple Numbers Per Name: | Up to 5 Entries Per Contact |
| TTY Compatible: | Yes |

Get the latest products info and special offers.