| Feature | Specification |
|---|---|
| Application Platform: | Java |
| Data Download Speed: | WiDen (Up to 75 Kbps) |
| Network Compatibility: | iDEN 800 |
| Compatible Carrier: | Sprint/Nextel |
| Ringtone Types Supported: | MIDI, MP3 |
| Predictive Text Entry: | Yes, T9 |
| Built-In Memory: | 22 MB |
| Expandable Memory Capacity: | Yes, microSD/TransFlash Format Compatible, 64MB Card Included |
| Main Display: | 176 x 220 Pixels, Over 262,000 Colors Displayed |
| External Display: | Yes, 96 x 64 Pixels, Over 4,000 Colors Displayed |
| Dimensions: | 3.6 in x 2.0 in x 1.0 in |
| Weight: | 4.4 oz |
| Battery Type: | LiIon |
| GPS Services Support: | Yes, Supports Telenav, Mobile Locator, Mapquest and Trimble Outdoors Services |
| Talk Time: | Up to 190 minutes |
| Standby Time: | Up to 95 Hours |
| Style: | Flip Phone |
| SpeakerPhone: | Yes, Stereo |
| PDA Device: | No |
| Digital Camera: | 2.0 Megapixels (1600 x 1200 Pixel Resolution Max), LED Flash, 4x Digital Zoom |
| Streaming Multimedia Support: | N/A |
| MP3 Player: | Yes, Supports MP3 Format Songs, Stereo Speakers, Cover-mounted Controls |
| Voice-driven Menus: | Yes |
| Video Capture / Camcorder: | Yes, Max 1 Hour Length, 15 Frames Per Second |
| Voice-activated Dialing: | Yes |
| Data Capable / Use This Phone As A Modem: | Yes, With Software and USB Cable Sold Separately |
| Bluetooth Wireless Technology: | Yes, v1.2, Headset, Handsfree, DUN, OPP, BPP Profiles Supported |
| PC Synchronization: | Yes, With Software and USB Cable Sold Separately |
| To-Do List: | Yes |
| Voice Memo: | Yes |
| Alarm: | Yes |
| Calculator: | Yes |
| Calendar: | Yes |
| Mini-USB Port: | N/A |
| Vibrate: | Yes |
| Phonebook Capacity: | Up to 600 Contacts, Removable SIM Card |
| Multiple Numbers Per Name: | Up to 7 Entries Per Contact |
| TTY Compatible: | Yes |

Get the latest products info and special offers.