| Feature | Specification |
|---|---|
| Application Platform: | Java |
| Data Download Speed: | N/A |
| Network Compatibility: | iDEN 800 |
| Compatible Carrier: | Sprint/Nextel |
| Ringtone Types Supported: | MIDI, WAV, MP3 |
| Predictive Text Entry: | Yes, T9 |
| Built-In Memory: | N/A |
| Expandable Memory Capacity: | N/A |
| Main Display: | 176 x 200 Pixels, Over 65,000 Colors, TFT |
| External Display: | 96 x 32 Pixels, Monochrome Blue, LCD |
| Dimensions: | 3.46 in x 1.85 in x 1.14 in |
| Weight: | 4.32 oz |
| Battery Type: | LiIon |
| GPS Services Support: | Yes, Telenav 2.3 Pre-loaded for Driving Directions or Local Points of Interest |
| Talk Time: | Up to 245 minutes |
| Standby Time: | Up to 70 Hours |
| Style: | Flip Phone |
| SpeakerPhone: | Yes |
| PDA Device: | No |
| Digital Camera: | Yes, VGA-quality (640 x 480 Resolution Max) |
| Streaming Multimedia Support: | N/A |
| MP3 Player: | N/A |
| Voice-driven Menus: | N/A |
| Video Capture / Camcorder: | N/A |
| Voice-activated Dialing: | Yes |
| Data Capable / Use This Phone As A Modem: | Yes, With Software Sold Separately |
| Bluetooth Wireless Technology: | N/A |
| PC Synchronization: | Yes, With Software Sold Separately |
| To-Do List: | Yes |
| Voice Memo: | Yes |
| Alarm: | Yes |
| Calculator: | Yes |
| Calendar: | Yes |
| Mini-USB Port: | N/A |
| Vibrate: | Yes |
| Phonebook Capacity: | 600 Entries |
| Multiple Numbers Per Name: | Yes, 7 Contacts Per Entry Including Email Address |
| TTY Compatible: | Yes |

Get the latest products info and special offers.