| Feature | Specification |
|---|---|
| Application Platform: | Java |
| Data Download Speed: | N/A |
| Network Compatibility: | iDEN 800 |
| Compatible Carrier: | Sprint/Nextel |
| Ringtone Types Supported: | MIDI, WAV, MP3 |
| Predictive Text Entry: | Yes, T9 |
| Built-In Memory: | N/A |
| Expandable Memory Capacity: | N/A |
| Main Display: | 128 x 160 Pixels, Over 65,000 Colors |
| External Display: | 96 x 32 Pixels, Monochrome Blue, LCD |
| Dimensions: | 3.4 in x 1.8 in x 0.8 in |
| Weight: | 3.6 oz |
| Battery Type: | LiIon |
| GPS Services Support: | Yes, Telenav Pre-loaded For Audible Driving Directions (Requires Additional Services) |
| Talk Time: | Up to 205 minutes |
| Standby Time: | Up to 70 Hours |
| Style: | Flip Phone |
| SpeakerPhone: | Yes |
| PDA Device: | No |
| Digital Camera: | N/A |
| Streaming Multimedia Support: | N/A |
| MP3 Player: | N/A |
| Voice-driven Menus: | N/A |
| Video Capture / Camcorder: | N/A |
| Voice-activated Dialing: | Yes |
| Data Capable / Use This Phone As A Modem: | N/A |
| Bluetooth Wireless Technology: | N/A |
| PC Synchronization: | Yes, Requires USB Cable Sold Separately (Sync Software Available From Nextel and Motorola) |
| To-Do List: | Yes |
| Voice Memo: | Yes |
| Alarm: | Yes |
| Calculator: | Yes |
| Calendar: | Yes |
| Mini-USB Port: | N/A |
| Vibrate: | Yes |
| Phonebook Capacity: | 600 Entries |
| Multiple Numbers Per Name: | Yes, 7 Contacts Per Entry Including Email Address |
| TTY Compatible: | Yes |

Get the latest products info and special offers.