| Feature | Specification |
|---|---|
| Application Platform: | Java |
| Data Download Speed: | WiDen High Speed Data Downloads |
| Network Compatibility: | iDEN 800 |
| Compatible Carrier: | Sprint/Nextel |
| Ringtone Types Supported: | MIDI |
| Predictive Text Entry: | Yes, T9 |
| Built-In Memory: | 25 MB |
| Expandable Memory Capacity: | Yes, SecureDigital (SD) Card Format Compatible |
| Main Display: | 176 x 220 Pixels, Over 262,000 Colors Displayed |
| External Display: | 96 x 30 Pixels, Monochrome |
| Dimensions: | 3.8 in x 2.2 in x 1.1 in |
| Weight: | 5.1 oz |
| Battery Type: | LiIon |
| GPS Services Support: | Yes, Supports Mobile Locator Service |
| Talk Time: | Up to 165 minutes |
| Standby Time: | Up to 70 Hours |
| Style: | Flip Phone |
| SpeakerPhone: | Yes |
| PDA Device: | No |
| Digital Camera: | 1.3 Megapixels (1280 x 1024 Pixel Resolution Max), LED Flash |
| Streaming Multimedia Support: | N/A |
| MP3 Player: | N/A |
| Voice-driven Menus: | Yes, Speaker-independent Requires No Phone Pre-training |
| Video Capture / Camcorder: | Yes, Up to 10 Seconds Length |
| Voice-activated Dialing: | Yes, Speaker-independent Requires No Phone Pre-training |
| Data Capable / Use This Phone As A Modem: | Yes, With Software and Cable Sold Separately |
| Bluetooth Wireless Technology: | Yes, v1.2 |
| PC Synchronization: | Yes, With Software and Cable Sold Separately |
| To-Do List: | N/A |
| Voice Memo: | Yes |
| Alarm: | N/A |
| Calculator: | Yes |
| Calendar: | Yes |
| Mini-USB Port: | N/A |
| Vibrate: | Yes |
| Phonebook Capacity: | 600 Entries |
| Multiple Numbers Per Name: | Yes, 7 Contacts Per Entry Including Email Address |
| TTY Compatible: | Yes |

Get the latest products info and special offers.