| Feature | Specification |
|---|---|
| Application Platform: | N/A |
| Data Download Speed: | N/A |
| Network Compatibility: | iDEN 800, 900 |
| Compatible Carrier: | Sprint/Nextel |
| Ringtone Types Supported: | MIDI, WAV,AU, MP3 |
| Predictive Text Entry: | Yes, iTAP |
| Built-In Memory: | N/A |
| Expandable Memory Capacity: | N/A |
| Main Display: | 130 x 130 Pixel Resolution, Over 65,000 Colors Displayed |
| External Display: | N/A |
| Dimensions: | 5.3 in x 2.1 in x 1.2 in |
| Weight: | 6.7 oz |
| Battery Type: | LiIon |
| GPS Services Support: | N/A |
| Talk Time: | Up to 165 minutes |
| Standby Time: | Up To 75 Hours |
| Style: | Candy Bar |
| SpeakerPhone: | Yes |
| PDA Device: | No |
| Digital Camera: | N/A |
| Streaming Multimedia Support: | N/A |
| MP3 Player: | N/A |
| Voice-driven Menus: | N/A |
| Video Capture / Camcorder: | N/A |
| Voice-activated Dialing: | Yes |
| Data Capable / Use This Phone As A Modem: | N/A |
| Bluetooth Wireless Technology: | Yes, Headset and Handsfree Profiles Supported |
| PC Synchronization: | N/A |
| To-Do List: | Yes |
| Voice Memo: | Yes |
| Alarm: | Yes |
| Calculator: | Yes |
| Calendar: | Yes |
| Mini-USB Port: | Yes |
| Vibrate: | Yes |
| Phonebook Capacity: | 600 Entries |
| Multiple Numbers Per Name: | 7 Entries Plus Email Addresses |
| TTY Compatible: | Yes |

Get the latest products info and special offers.