| Feature | Specification |
|---|---|
| Application Platform: | Windows Mobile Professional 6.0 |
| Data Download Speed: | N/A |
| Network Compatibility: | GSM |
| Compatible Carrier: | AAT&T, Cingular, Fido, Rogers Wireless, SunCom, T-Mobile, ALL 850/1800/1900 MHz GSM networks |
| Ringtone Types Supported: | Polyphonic, MP3 |
| Predictive Text Entry: | Yes |
| Built-In Memory: | 128 MB RAM / 256 MB ROM |
| Expandable Memory Capacity: | microSD (TransFlash) |
| Main Display: | TFT resistive touchscreen 240 x 320 pixels, 262 144 Colors, 2.80 inches |
| External Display: | N/A |
| Dimensions: | 99.5 x 58 x 12.5 mm |
| Weight: | 95g |
| Battery Type: | LiIon |
| GPS Services Support: | Yes, with A-GPS support |
| Talk Time: | Up to 3 hours |
| Standby Time: | 264 hours max |
| Style: | Candybar Touchscreen |
| Speakerphone: | Yes |
| PDA Device: | Yes |
| Digital Camera: | 2.0 megapixels, Flash, Auto Focus and Digital Zoom |
| Streaming Multimedia Support: | MPEG4, 3GP, H.263, H.264r |
| MP3 Player: | MP3, AAC, AAC+, WMA |
| Voice-driven Menus: | Yes |
| Video Capture / Camcorder: | Yes |
| Voice-activated Dialing: | Yes |
| Data Capable / Use This Phone As A Modem: | N/A |
| Bluetooth Wireless Technology: | Bluetooth ver. 2.0 |
| PC Synchronization: | Yes |
| To-Do List: | Yes |
| Voice Memo: | Yes |
| Alarm: | Yes |
| Calculator: | Yes |
| Calendar: | Yes |
| Mini-USB Port: | Yes |
| Vibrate: | Yes |
| Phonebook Capacity: | Capacity depends on system memory |
| Multiple Numbers Per Name: | Yes |
| TTY Compatible: | Yes |

Get the latest products info and special offers.