| Feature | Specification |
|---|---|
| Application Platform: | Microsoft Windows Mobile 6.0 Professional |
| Data Download Speed: | WiFi 802.11b/802.11g, HSDPA 3.6 Mbps |
| Network Compatibility: | GSM 900 / 1800 / 1900, HSDPA 2100 |
| Compatible Carrier: | AT&T, Cingular, Fido, Rogers. T-mobile, European 3G *not recommended for AT&T or Cingular as this phone does not operate on the 850 band used by these carriers in some areas. |
| Ringtone Types Supported: | Polyphonic (72 channels), MP3, AAC, AAC+, WMA |
| Predictive Text Entry: | N/A |
| Built-In Memory: | 128 MB Available |
| Expandable Memory Capacity: | Yes, microSD Card Format Compatible |
| Main Display: | 2.8 |
| External Display: | N/A |
| Dimensions: | 99.8 x 58 x 12.8 mm |
| Weight: | 92.5 g |
| Battery Type: | LiIon |
| GPS Services Support: | N/A |
| Talk Time: | Up to 3 hours |
| Standby Time: | 270 hours max |
| Style: | Candybar |
| Speakerphone: | Yes |
| PDA Device: | Yes |
| Digital Camera: | 2 MP, 1600x1200 pixels, autofocus, video, flash; secondary VGA videocall camera |
| Streaming Multimedia Support: | N/A |
| MP3 Player: | Yes, MP3/MPEG4/WMV/AAC/DivX player, FM Radio |
| Voice-driven Menus: | Yes, Train The Phone To Pull Up Over A Dozen Applications With Your Voice |
| Video Capture / Camcorder: | Windows Media Player, MPEG4, 3GP, H.263, H.264 |
| Voice-activated Dialing: | Yes, Record Voice Tags For Phone Book Entries |
| Data Capable / Use This Phone As A Modem: | Yes |
| Bluetooth Wireless Technology: | Yes, v2.0 Handsfree, with A2DP |
| PC Synchronization: | Yes, Sync Over-the-air With Microsoft ActiveSync |
| To-Do List: | Yes |
| Voice Memo: | Yes |
| Alarm: | Yes |
| Calculator: | Yes |
| Calendar: | Yes |
| Mini-USB Port: | Yes |
| Vibrate: | Yes |
| Phonebook Capacity: | Practically unlimited entries and fields, Photocall |
| Multiple Numbers Per Name: | Yes, Including Email and Instant Messenger Addresses |
| TTY Compatible: | Yes |

Get the latest products info and special offers.