| Feature | Specification |
|---|---|
| Application Platform: | Java Midp 2.0 |
| Data Download Speed: | GPRS/EDGE Class 10 236.8 kbps |
| Network Compatibility: | GSM 900/1800/1900 |
| Compatible Carrier: | AT&T, Cingular, Fido, Rogers. T-mobile,*not recommended for AT&T or Cingular as this phone does not operate on the 850 band used by these carriers in some areas. |
| Ringtone Types Supported: | Polyphonic, MP3 |
| Predictive Text Entry: | T9 |
| Built-In Memory: | 65 MB Available |
| Expandable Memory Capacity: | microSD (TransFlash), 128 MB card included |
| Main Display: | 240 x 320 pixels, 2.0 inches, TFT, 256K colors |
| External Display: | N/A |
| Dimensions: | 97 x 46 x 18.9 mm |
| Weight: | 90g |
| Battery Type: | LiIon |
| GPS Services Support: | No |
| Talk Time: | Up to 4 hours |
| Standby Time: | 220 hours max |
| Style: | Slider |
| Speakerphone: | Yes |
| PDA Device: | No |
| Digital Camera: | 2 MP, 1600x1200 pixels, autofocus, LED flash |
| Streaming Multimedia Support: | N/A |
| MP3 Player: | MP3, AAC, AAC+, AAC++, WAV |
| Voice-driven Menus: | No |
| Video Capture / Camcorder: | Yes, QCIF |
| Voice-activated Dialing: | Yes |
| Data Capable / Use This Phone As A Modem: | N/A |
| Bluetooth Wireless Technology: | Bluetooth ver. 2.0 |
| PC Synchronization: | Yes |
| To-Do List: | Yes |
| Voice Memo: | Yes |
| Alarm: | Yes |
| Calculator: | Yes |
| Calendar: | Yes |
| Mini-USB Port: | Yes |
| Vibrate: | Yes |
| Phonebook Capacity: | 1000 entries |
| Multiple Numbers Per Name: | Yes |
| TTY Compatible: | Yes |

Get the latest products info and special offers.