| Feature | Specification |
|---|---|
| Application Platform: | N/A |
| Data Download Speed: | HSDPA, 7.2 Mbps |
| Network Compatibility: | 2G GSM 900 / 1800 / 1900, 3G Network: HSDPA 2100 |
| Compatible Carrier: | AT&T, Cingular, Fido, Rogers. T-mobile, ALL GSM networks, US 3G |
| Ringtone Types Supported: | Polyphonic, MP3 |
| Predictive Text Entry: | T9 |
| Built-In Memory: | 100 MB Available |
| Expandable Memory Capacity: | microSD (TransFlash), up to 16GB |
| Main Display: | TFT resistive touchscreen, 256K colors, 240 x 400 pixels, 3.0 inches |
| External Display: | N/A |
| Dimensions: | 107.8 x 55.9 x 14 mm |
| Weight: | 114g |
| Battery Type: | LiIon |
| GPS Services Support: | Yes, with A-GPS support |
| Talk Time: | Up to 3 hours |
| Standby Time: | 264 hours max |
| Style: | Candybar Touchscreen |
| Speakerphone: | Yes |
| PDA Device: | Yes |
| Digital Camera: | 8 MP, 3264x2448 pixels, Schneider-Kreuznach optics, auto/manual focus, xenon flash |
| Streaming Multimedia Support: | MP3/MPEG4/AAC/DivX/Xvid player |
| MP3 Player: | MP3/AAC/AAC+/AAC++/WMA |
| Voice-driven Menus: | Yes |
| Video Capture / Camcorder: | VGA@30fps, QVGA@120fps |
| Voice-activated Dialing: | Yes |
| Data Capable / Use This Phone As A Modem: | N/A |
| Bluetooth Wireless Technology: | Bluetooth ver. 2.0 |
| PC Synchronization: | Yes |
| To-Do List: | Yes |
| Voice Memo: | Yes |
| Alarm: | Yes |
| Calculator: | Yes |
| Calendar: | Yes |
| Mini-USB Port: | Yes |
| Vibrate: | Yes |
| Phonebook Capacity: | 1000 entries, Photocall |
| Multiple Numbers Per Name: | Yes |
| TTY Compatible: | Yes |

Get the latest products info and special offers.