| Feature | Specification |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| Dimensions | 117.7 x 55 x 13.7 mm |
| SDPA 900 / 2100 | 104.5 x 59 x 15.8 mm |
| Weight: | 118.5 g |
| Type: | TFT capacitive touchscreen, 65K colors |
| Size | 320 x 480 pixels, 3.2 inches |
| Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
| Speakerphone | Yes |
| Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Internal Memory | 192 MB RAM, 512 MB ROM |
| Card slot | microSD (TransFlash), |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | Yes |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Yes, v2.0, headset support only |
| Infrared port | No |
| USB | Yes, miniUSB |
| Camera Primary | 3.15 MP, 2048x1536 pixels, autofocus |
| Camera Features | Videocalling |
| Camera Video | Yes |
| Camera Secondary | No |
| OS | Android OS |
| CPU | Qualcomm MSM 7201A 528 MHz processor |
| Messaging | SMS(threaded view), MMS, Email, Instant Messaging |
| Browser | HTML |
| Radio | No |
| Games | Yes |
| Colors | White |
| GPS | Yes |
| Java | Via third party application |
| Battery | Standard battery, Li-Ion 1340 mAh Stand-by |
| Stand-by | Up to 420 h |
| Talk time | Up to 7 h 30 min |

Get the latest products info and special offers.