| Feature | Specification |
|---|---|
| Application Platform: | BlackBerry OS 4.2.2 |
| Data Download Speed: | HSDPA 3.6 |
| Network Compatibility: | GSM 850, 900, 1800, 1900 |
| Compatible Carrier: | AT&T, Cingular, Fido, Rogers. T-mobile, ALL GSM networks, US 3G |
| Ringtone Types Supported: | MP3, MIDI, AAC, AAC+, eAAC, WMA |
| Predictive Text Entry: | Yes |
| Built-In Memory: | 1 GB |
| Expandable Memory Capacity: | MicroSD Card Format Compatible, Supports Up To 16 GB |
| Main Display: | LCD, 480 x 320 Pixels, Over 65,000 Colors Displayed |
| External Display: | N/A |
| Dimensions: | 4.5 in x 2.6 in x 0.6 in |
| Weight: | 4.8 oz |
| Battery Type: | LiIon |
| GPS Services Support: | Built-in GPS Locator And Applications Like BlackBerry Maps Built-in and Telenav |
| Talk Time: | Up to 300 Minutes |
| Standby Time: | 310 hours max |
| Style: | PDA |
| Speakerphone: | Yes |
| PDA Device: | Yes |
| Digital Camera: | 2.0 Megapixels, Flash, Self-timer |
| Streaming Multimedia Support: | Video player DivX/WMV/XviD/3gp |
| MP3 Player: | WMA Music and WMV Video Files Supported, Playlists, Shuffle |
| Voice-driven Menus: | N/A |
| Video Capture / Camcorder: | N/A |
| Voice-activated Dialing: | Yes |
| Data Capable / Use This Phone As A Modem: | Yes |
| Bluetooth Wireless Technology: | v2.0, Headset, Handsfree and Serial Port Profiles Supported |
| PC Synchronization: | Seamlessly Synchronize Your Address Book, Calendar, Pictures and Email With Your PC |
| To-Do List: | Yes |
| Voice Memo: | Yes |
| Alarm: | Yes |
| Calculator: | Yes |
| Calendar: | Yes |
| Mini-USB Port: | Yes |
| Vibrate: | Yes |
| Phonebook Capacity: | 2,000 Entries |
| Multiple Numbers Per Name: | Yes |
| TTY Compatible: | Yes |

Get the latest products info and special offers.