| Feature | Specification |
|---|---|
| Application Platform: | Blackberry OS |
| Data Download Speed: | EDGE Class 10, 236.8 kbps, Wi-Fi 802.11b/g |
| Network Compatibility: | GSM 850, 900, 1800, 1900 |
| Compatible Carrier: | AT&T, Cingular, Fido, Rogers. T-mobile, ALL GSM networks |
| Ringtone Types Supported: | .3gp, WAV, MIDI, AMR-NB, G711u/A, GSM610, PCM, MP3, AAC/AAC+/eAAC+, WMA9/10 Standard/Pro |
| Predictive Text Entry: | N/A |
| Built-In Memory: | See Manufacture |
| Expandable Memory Capacity: | microSD (TransFlash) up to 16GB |
| Main Display: | 480 x 360 pixels, 65,536 Colors Displayed |
| External Display: | N/A |
| Dimensions: | 4.29 |
| Weight: | 3.87 oz |
| Battery Type: | LiIon |
| GPS Services Support: | Assisted and autonomous GPS enabled |
| Talk Time: | 5.5 hours max |
| Standby Time: | 360 hours max |
| Style: | PDA |
| Speakerphone: | Yes |
| PDA Device: | No |
| Digital Camera: | Yes, 1.3 Megapixels (1280 x 1024 Pixel Resolution Max), 8x Digital Zoom |
| Streaming Multimedia Support: | Video: DivX, XviD (MPEG4 Advance Simple Profile), H.263, WMV3 |
| MP3 Player: | Yes, .3gp, WAV, MIDI, AMR-NB, G711u/A, GSM610, PCM, MP3, AAC/AAC+/eAAC+, WMA9/10 Standard/Pro |
| Voice-driven Menus: | N/A |
| Video Capture / Camcorder: | Normal Mode: 480x352 pixel, MMS Mode: 176x144 pixel |
| Voice-activated Dialing: | Yes |
| Data Capable / Use This Phone As A Modem: | N/A |
| Bluetooth Wireless Technology: | Bluetooth v2.0 + EDR; Headset, Handsfree, Serial Port Profile, Stereo Audio (A2DP/AVCRP), SIM Access Profile and Dial-up Networking supported |
| PC Synchronization: | Yes |
| To-Do List: | Yes |
| Voice Memo: | Yes |
| Alarm: | Yes |
| Calculator: | Yes |
| Calendar: | Yes, Synchronize With Your PC With Free Nokia PC Suite and USB Cable Sold Separately |
| Mini-USB Port: | Yes |
| Vibrate: | Yes |
| Phonebook Capacity: | Shared Memory |
| Multiple Numbers Per Name: | N/A |
| TTY Compatible: | Yes |

Get the latest products info and special offers.