| Feature | Specification |
|---|---|
| Application Platform: | BlackBerry OS with Intel XScale Processor |
| Data Download Speed: | EV-DO (Up to 700 Kbps) and 1xRTT (Up to 130 Kbps) |
| Network Compatibility: | CDMA 800, 1900 |
| Compatible Carrier: | Sprint |
| Ringtone Types Supported: | MIDI, MP3 |
| Predictive Text Entry: | SureType Predictive Text Entry |
| Built-In Memory: | 64 MB |
| Expandable Memory Capacity: | MicroSD Card Format Compatible |
| Main Display: | 240 x 260 Pixels, Over 65,000 Colors Displayed |
| External Display: | N/A |
| Dimensions: | 4.2 in x 2.0 in x 0.6 in |
| Weight: | 3.4 oz |
| Battery Type: | LiIon |
| GPS Services Support: | N/A |
| Talk Time: | Up to 220 Minutes |
| Standby Time: | Up to 216 hours |
| Style: | Candybar |
| Speakerphone: | Yes |
| PDA Device: | Yes |
| Digital Camera: | 2.0 Megapixels, Flash, Digital Zoom |
| Streaming Multimedia Support: | Supports Video Playback of MPEG4 and H.263 Files |
| MP3 Player: | Supports MP3, AAC, AAC+, eAAC+, AMR-NB File Formats |
| Voice-driven Menus: | N/A |
| Video Capture / Camcorder: | Yes, H.263 and MPEG4 Formats |
| Voice-activated Dialing: | Intelligent Voice Command and Activated Dialing |
| Data Capable / Use This Phone As A Modem: | Yes |
| Bluetooth Wireless Technology: | v2.0 With Headset, Handsfree and Serial Port Profile Support |
| PC Synchronization: | Seamlessly Synchronize Your Address Book, Calendar and Email With Your PC |
| To-Do List: | Yes |
| Voice Memo: | Yes |
| Alarm: | Yes |
| Calculator: | Yes |
| Calendar: | Yes |
| Mini-USB Port: | Yes |
| Vibrate: | Yes |
| Phonebook Capacity: | Shared Memory |
| Multiple Numbers Per Name: | Yes, Including Email and Instant Messenger Addresses |
| TTY Compatible: | Yes |

Get the latest products info and special offers.